<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[C64Dev Forum]]></title>
	<link rel="self" href="http://www.c64dev.com/forum/extern.php?action=feed&amp;type=atom"/>
	<updated>2010-08-29T23:16:52Z</updated>
	<generator>FluxBB</generator>
	<id>http://www.c64dev.com/forum/index.php</id>
		<entry>
			<title type="html"><![CDATA[ECCC 2010 Invite by Retro64]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=306&amp;action=new"/>
			<summary type="html"><![CDATA[Nice Job guys]]></summary>
			<author>
				<name><![CDATA[Warlock]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=4</uri>
			</author>
			<updated>2010-08-29T23:16:52Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=306&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[PC Software Tools for C64]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=112&amp;action=new"/>
			<summary type="html"><![CDATA[SPRedit V1.0 by HermitSoft

[quote]Since 1-2 weeks I'm working hard on this tool, and now I feel time has come to release an 1.0 version...
Originally I wanted something simple, for an upcoming release which will contain overlay-sprites. Unfortunately I couldn't find a suitable tool to edit overlay multisprites.
The source is included in the program's folder, only one c++ source file that uses allegro. 
(Good luck for Linux users on compilation....)[/quote]

[url]http://noname.c64.org/csdb/release/index.php?id=93234[/url]]]></summary>
			<author>
				<name><![CDATA[Moloch]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-08-08T02:52:37Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=112&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Birthday Demo]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=264&amp;action=new"/>
			<summary type="html"><![CDATA[Thanks for the text Jon.

I am starting to compile the texts now, so I won't be accepting anymore.]]></summary>
			<author>
				<name><![CDATA[The Phantom]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=25</uri>
			</author>
			<updated>2010-07-27T14:02:35Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=264&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Crimson Twilight Trilogy [CRPG]]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=203&amp;action=new"/>
			<summary type="html"><![CDATA[A smaller update than the previous, but we're in the middle of working on the next preview to be released.

This time around we'll show you an assortment of monsters you'll encounter during your travels in Murkasada. All of these sprites are composed of one multicolor sprite and a hires sprite overlay to bring out more details. The colors displayed aren't the final choices, these are just work-in-progress screenshots.

[b]This first batch was created by our graphician Andy Vaisey.[/b]

[img]http://www.c64dev.com/_sneakpeek/sprite-ghost.jpg[/img]
ghost / haunt / skeletal phantom

[img]http://www.c64dev.com/_sneakpeek/sprite-lich.jpg[/img]
lich - not someone you want to meet up with in a dark alley

[img]http://www.c64dev.com/_sneakpeek/sprite-mummy.jpg[/img]
mummy - best friends with the lich and certainly not yours

[img]http://www.c64dev.com/_sneakpeek/sprite-snake.jpg[/img]
giant snake - ssssssssssssssssssssssssssssssssssss

[img]http://www.c64dev.com/_sneakpeek/sprite-giantrat.jpg[/img]
giant rat - someone flushed it down the toilet and now it is back!

[img]http://www.c64dev.com/_sneakpeek/sprite-yeti.jpg[/img]
yeti - everyones favorite snowman

[img]http://www.c64dev.com/_sneakpeek/sprite-bigfoot.jpg[/img]
sasquatch - walking through the forest? better watch your back!

[b]The final three sprites in this preview are the work of Saehn/Style.[/b]

[img]http://www.c64dev.com/_sneakpeek/sprite-beholder.png[/img]
beholder - the eyes, the eyes!

[img]http://www.c64dev.com/_sneakpeek/sprite-bugbear.png[/img]
bugbear - will this big teddy bear hug you or flatten you?

[img]http://www.c64dev.com/_sneakpeek/sprite-ankheg.png[/img]
ankheg - a very large bug that bites people into pieces, beware

Next month we'll have a little something different to check out, stay tuned.]]></summary>
			<author>
				<name><![CDATA[Moloch]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-07-25T07:34:01Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=203&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[CartographPC v2.0 info]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=267&amp;action=new"/>
			<summary type="html"><![CDATA[Well just some info about new upcoming release in addition to the info previously posted.

Load and Save CartPC Projects (cpj.) Files This will store all files in one location better for organization and sharing your files.
Identify used Tiles on your map Ctrl + I this handy feature will help you figure out which tiles are used most and which tiles you could possibly remove and replace with new ones.
WIP -  Export project files directly to D64. That way you can have them handy when you need to test on C=.
Map arrays will be start at 1 rather then 0 this could cause confusion with map sizes. selectable maps 1-256 x 1-128

Well thats all for now more soon!!!!!  Watch this thread]]></summary>
			<author>
				<name><![CDATA[Warlock]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=4</uri>
			</author>
			<updated>2010-07-24T16:39:51Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=267&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[8-bit city]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=288&amp;action=new"/>
			<summary type="html"><![CDATA[[url]http://8bitcity.com/map?Seattle[/url]]]></summary>
			<author>
				<name><![CDATA[Pinacolada]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=14</uri>
			</author>
			<updated>2010-07-17T05:48:34Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=288&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[SFC - A Structured Flow Chart Editor]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=285&amp;action=new"/>
			<summary type="html"><![CDATA[Based on a tip from another programmer and then reading a thread about this program in the same day ... 

This tiny 640kb program is very thorough and the documentation is quite good. Give SFC a spin if you need to test your code ideas. 

[url]http://watts.cs.sonoma.edu/SFC/index.html[/url]]]></summary>
			<author>
				<name><![CDATA[Moloch]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-07-10T02:39:37Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=285&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Koala Linker]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=259&amp;action=new"/>
			<summary type="html"><![CDATA[No, the JSR/JMP combo will autorun anything with a line number which is why my instructions say to pack anything without one -- sledgehammer will add a start line.

If you don't have a line number, but know the start address of the code for the second program, sure, you can use a direct jump to it.]]></summary>
			<author>
				<name><![CDATA[Moloch]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-07-03T00:33:32Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=259&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Warlock's New Ride!!!!!!!!!!!]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=136&amp;action=new"/>
			<summary type="html"><![CDATA[true but it'd be fun in Chicago to ride around in that :P]]></summary>
			<author>
				<name><![CDATA[Fuzz]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=3</uri>
			</author>
			<updated>2010-06-28T01:54:12Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=136&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Show us your Cartograph Datamaps!!!!]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=263&amp;action=new"/>
			<summary type="html"><![CDATA[Hello all 

 Just wanted to see what everyone has been creating with Cartograph64 and CartographPC. Post your screeshots here.

Tried to merge Qiz and Jezzball together.. 

[img]http://www.c64world.com/arkanixlabs/cartographpc/qixjeez.bmp[/img]]]></summary>
			<author>
				<name><![CDATA[Warlock]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=4</uri>
			</author>
			<updated>2010-06-25T23:37:13Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=263&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Heartlight64]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=262&amp;action=new"/>
			<summary type="html"><![CDATA[I'm amused at the intro on the version on csdb]]></summary>
			<author>
				<name><![CDATA[Fuzz]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=3</uri>
			</author>
			<updated>2010-06-22T00:31:38Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=262&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[BBQ]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=261&amp;action=new"/>
			<summary type="html"><![CDATA[[quote=Moloch]The eggs are certainly a turn-off, hate those white and yellow globs of puss!![/quote]

Ha, grossed out Moloch \o/

[quote]I just finished up my breakfast ... Vitamin Water, Boost, and a granola bar. \o/[/quote]

Aren't we healthy... :/ I had oatmeal, if it's any comfort. Now [i]there's[/i] an unappealing bowl of glop if ever I saw one. But it gives me energy and all that nonsense.]]></summary>
			<author>
				<name><![CDATA[Pinacolada]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=14</uri>
			</author>
			<updated>2010-06-21T22:20:30Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=261&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[TI game development with Cartograph]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=220&amp;action=new"/>
			<summary type="html"><![CDATA[I think you'll see some very cool features.  It exports to XBasic and assembly language (which saves me days of work) and a very slick built-in character editor and foreground/background/screen color selections.  Many of my suggested ideas during the development came directly from your Cartograph program.  :) thank you guys do much!!]]></summary>
			<author>
				<name><![CDATA[Opry99er]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=20</uri>
			</author>
			<updated>2010-06-21T19:48:42Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=220&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[CartographPC V1.5 by Arkanix Labs]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=260&amp;action=new"/>
			<summary type="html"><![CDATA[[b]CartographPC V1.5 by Arkanix Labs[/b]

[img]http://www.arkanixlabs.com/graphics/screens/CartographPCV15Main-320x247.png[/img]

CartographPC is a Windows application created to assist in designing tile-based datamaps. This devtool serves as a companion piece to our C64 native Cartograph devtool. The original purpose of CartographPC was to enable us to take nice screenshots of our datamaps without having to take four or six screenshots of smaller windows and piece them together. CartographPC has since grown into a full editor with the benefit of being able to load datamaps created on the C64 directly into memory and edit, save, and move them back to C64 without much hassle.

It works by creating datamaps using tilesets created on C64 with the old, but popular, Ultrafont editor, crossdev tool CharPad, or simply a 512x128 BMP file. Datamaps can have dimensions of 1 to 255 tiles horizontally and 1 to 127 tiles vertically. CartographPC allows the user to create a datamap as small as 1x1 tiles up to 255x127 tiles, but the smallest size compatible with Cartograph is 40x25 tiles (one screen). This application was created as an internal devtool for Arkanix Labs. We're using Cartograph and CartographPC extensively with our Crimson Twilight Trilogy (tile-based CRPG) and Damned: Out Of Hell (push scroller shooter/jump and run) projects.

[b]CartographPC V1.5 Changelog:[/b]
[June 19, 2010]

- New: Complete re-write of CartographPC engine
- New: Resizable main window
- New: Tileset and datamap names shown in information window and titlebar
- New: User selectable stamp size (mouse driven)
- New: Copy from datamap
- New: Paste into datamap
- New: Check size of copy buffer
- New: Random fill - works as a fill area will not overwrite entire map
- New: Undo feature completly re-written
- New: Open .PRG (standard C64 charset)
- New: Open .CHR files (CharPad)

- Updated: Fill - works as a fill area will not overwrite entire map
- Updated: Re-organization of menu for more standard layout
- Updated: Sample datamaps now located in datamaps folder within the main install directory
- Updated: Sample tilesets now located in tilesets folder within the main install directory
- Updated: Zoom/Preview datamap in main window rather than secondary window
- Updated: New/Resize datamap now has scoll bars also to be able to select datamap size
- Updated: all text for datamap standardized
- Updated: all text for tilesets standardized
- Updated: Settings changes
- Updated: Ability to save window size and position on exit
- Updated: Setting INI file changed from cpc.ini to CartographPC.ini
- Updated: Tileset changes

[b]CartographPC V2 Roadmap[/b]
[July Release]

- Basic tile editor
- Rotate
- Invert
- Copy tiles
- Paste tiles
- Shift/nudge
- Delete tile
- Clear tileset
- Hires tile coloring
- Save BMP tileset to a .PRG or .CHR
- Save .PRG or .CHR as BMP file
- When saving .PRG or .CHR a color map is created to save colors
- Compatible with Vice palette files
- Datatypes
- PNG support (screenshots and tilesets)


[url=http://www.arkanixlabs.com/downloads/CartographPCV15-Setup.exe]Download Setup [exe][/url]]]></summary>
			<author>
				<name><![CDATA[Moloch]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-06-19T20:48:44Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=260&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Living in Seattle and the rain...]]></title>
			<link rel="alternate" href="http://www.c64dev.com/forum/viewtopic.php?id=134&amp;action=new"/>
			<summary type="html"><![CDATA[[quote=Andy]I've taken to going to my car at lunchtime and sitting in it for 30 minutes with the air con blasting out at 16![/quote]
I hope your car doesn't explode! ;)]]></summary>
			<author>
				<name><![CDATA[Moloch]]></name>
				<uri>http://www.c64dev.com/forum/profile.php?id=2</uri>
			</author>
			<updated>2010-05-27T02:04:06Z</updated>
			<id>http://www.c64dev.com/forum/viewtopic.php?id=134&amp;action=new</id>
		</entry>
</feed>
